Description
Colorlight Z6 Super Controller is a professional LED display controller. As video splicer, processor and sender in one combined, Z6 has 4K video input capability, UHD and HDR images processing and transmission. Z6 can be applied to high-end rental display and high resolution LED display perfectly.
Features
- Video input ports including SDI×2, HDMI2.0×1, DVI×4;
- Supports input resolution up to 3840×2160@60Hz;
- Loading capacity: 8.3 million pixels, maximum width: 8192 pixels,maximum height:4096 pixels;
- Supports HDR;
- Supports 8,10bits;
- Low latency;
- The input images can be spliced and scaled according to the screen resolution;
- Supports three PIPs, the location and size can be adjusted freely;
- Supports splicing and cascading among several controllers with synchronization strictly;
- Supports brightness and color temperature adjustment;
- Supports better gray at low brightness;
- Supports HDCP2.2;
- Compatible with all receiving cards, multifunction cards, optical fiber converters of Colorlight.
Hardware

No. | Items | Functions |
1 | LCD | Displays operational menu and system information |
2 | Knob | Turn or press to select or adjust |
3 | Selection keys | OK: Enter
ESC: Escape current operation or selection Bright: Brightness options Black: Blank screen Lock: Lock keys Mode: output mode selection |
Input Interface | ||
1 | Input board | 4 pcs,resolution up to 4096×2160@60Hz per board |
2 | Input board options |
|
Output Interface | ||
1 | 10G Fiber | 4 channels, 10G fiber output ports,compatible with Neutrik optical CON DUO fiber port and LC-LC fiber port |
Controlling Interface | ||
1 | 100M Ethernet | 100M-Ethernet Control port (communicate directly with a PC, or network access), and can be used as Art-net control port |
2 | USB IN | USB input, which connect with PC to configure parameters |
3 | USB OUT | USB output, cascading with next controller |
4 | RS232 | DB9 port,for commands and control via a central device |
5 | Genlock | Genlock signal input ensures a perfectly synchronous image display |
6 | Genlock Loop | Synchronous signal loop output |
7 | 3D sync | Connect to 3D emitter (Optional) |
Specifications
Input Interface | ||
1 | SDI | 2×3G-SDI |
2 | HDMI | 1×HDMI 2.0+LOOP |
3 | DP | 1×DP 1.2 |
4 | DVI | 4×DVI |
Output Interface | ||
1 | Gigabit Ethernet | 16 Neutrik Gigabit Ethernet outputs |
Controlling Interface | ||
1 | LAN | 100M-Ethernet Control port (communication with PC, or access network), and can be used as Artnet control port |
2 | USB_IN | USB input, which connect with PC to configure parameters |
3 | USB_OUT | USB output, cascading with next controller |
4 | Genlock | Genlock signal input ensures synchronism of display image |
5 | Genlock Loop | Genlock synchronous signal loop output |
6 | RS232 | RJ11(6P6C)*,used to communicate via 3rd party interfaces |
Power | ||
1 | AC 100~240V | AC Power Interface |

Specifications
Specification of Complete Machine | |
Size | 2U standard box |
Input Voltage | AC100~240V |
Rated Power Consumption | 70W |
Working Temperature | -20℃~60℃ |
Ambient Humidity | 0-95%,non-condensing |
Weight | 9kg |
Dimensions
Unit:mm

Reviews
There are no reviews yet.